| himanshu@anfaal.in |
Leading Manufacturers, Exporters and Wholesaler of Cow Split Suede Leather, Genuine Leather Hides, Oily Waxy Buffalo Leather, Premium Split Suede Leather and Sheep Leather from Kanpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Gender | Unisex |
| Material Type | Cow Split Suede Leather - Soft, Breathable, Cost-effective |
| Texture & Finish | Velvety Matte Surface With Fine Nap |
| Tanning Method | Chrome-tanned Or Vegetable-tanned For Flexibility, Color Consistency |
| Thickness Range | 0.8 Mm To 2.0 Mm - Customizable Based On Use |
| Color Variants | Beige, Camel, Brown, Black, Navy, Wine, Custom Shades |
| Form & Cut | Supplied In Full Hides, Sides, Or Suede Splits |
| Application | Footwear Lining, Casual Shoes, Handbags, Gloves, Garments, Upholstery, Handicrafts |
| Key Qualities | Flexible, Lightweight, Cost-efficient - Easy To Cut, Stitch, Mold |
| Delivery Time | 15 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material Types | Cowhide, Buffalo Hide, Goatskin, Sheepskin |
| Tanning Methods | Chrome-tanned, Vegetable-tanned, Semi-vegetable Tanned |
| Finish Options | Smooth, Natural Grain, Embossed, Suede, Nubuck, Oil-waxed, Aniline/Semi-aniline |
| Thickness Range | 0.6 Mm To 2.5 Mm |
| Size Availability | Full Hides, Sides, Splits, 8 To 25 Sq. Ft. Per Hide |
| Color Variants | Natural, Dyed, Custom Color-matched, Matte, Glossy, Pull-up Tones |
| Application | Handbags, Shoes, Belts, Garments, Upholstery, Leather Goods, Automotive Interiors, Crafts |
| Grading & Quality | Sorted By Quality Grades (A/B/C), Free From Defects, Stretch Marks, Branding On Premium Selections |
| Delivery Time | 15 days |
Material Types:
Available in cowhide, buffalo hide, goatskin, and sheepskin – offered in full-grain, top-grain, split, and suede finishes.
Tanning Methods:
Chrome-tanned, vegetable-tanned, or semi-vegetable tanned – depending on application and customer preference.
Finish Options:
Smooth, natural grain, embossed, suede, nubuck, oil-waxed, or aniline/semi-aniline finishes available.
Thickness Range:
From 0.6 mm (for garments) to 2.5 mm (for belts, saddlery, or industrial use).
Size Availability:
Supplied in full hides, sides, or splits – ranging from 8 to 25 sq. ft. per hide depending on animal type.
Color Variants:
Natural, dyed, or custom color-matched shades in matte, glossy, or pull-up tones.
Applications:
Ideal for handbags, shoes, belts, garments, upholstery, leather goods, automotive interiors, and crafts.
Grading & Quality:
Sorted by quality grades (A/B/C) – free from defects, stretch marks, or branding on premium selections.
| Business Type | Manufacturer, Exporter, Supplier |
| Material Type | Top-grain Buffalo Hide |
| Finish & Texture | Matte Surface With Distressed, Vintage Look |
| Tanning Method | Chrome Or Vegetable Re-tanned |
| Thickness Range | 1.4 Mm To 2.2 Mm |
| Color Options | Tan, Brown, Cognac, Black, Olive |
| Aging Characteristic | Develops Beautiful Patina Over Time |
| Durability | Extremely Tough And Tear-resistant |
| Application | Leather Bags, Boots, Jackets, Wallets, Equestrian Gear, Furniture |
| Delivery Time | 15 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material Type | Split Suede Leather (typically Cow, Goat, Or Buffalo) - Soft And Napped Texture |
| Finish & Texture | Matte, Velvety Surface With Fine, Brushed Fibers - Plush And Elegant Appearance |
| Thickness Range | 0.8 Mm To 2.0 Mm - Suitable For Garments, Shoes, Accessories, And Lining |
| Color Options | Wide Range Of Vibrant And Neutral Tones - Tan, Beige, Black, Grey, Maroon, Navy, Custom Dyes |
| Tanning Method | Chrome Or Vegetable-tanned - Softness, Eco-friendliness, And Application Dependent |
| Forms Available | Full Hides, Half Hides, Or Custom-cut Panels - Easy Handling And Specific Use Cases |
| Usage Applications | Shoes, Jackets, Bags, Gloves, Upholstery, Belts, Watch Straps, Leathercraft |
| Care & Handling | Breathable, Flexible, Absorbent - Requires Protective Sprays, Soft Brushing For Maintenance |
| Delivery Time | 15 days |
| Packaging Details | roll,cut standred |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Gloves, Leather Jackets,Handbags,Wallets,Lining Materials |
| Material Type | Sheepskin |
| Texture & Finish | Smooth Surface With Natural Grain |
| Tanning Method | Vegetable Or Chrome-tanned |
| Thickness Range | 0.6 Mm To 1.0 Mm |
| Color Options | Wide Color Palette Including Black, Tan, Beige, Burgundy, Navy |
| Hide Size | Full Or Half Hides, 4 To 8 Square Feet Per Piece |
| Key Benefits | Lightweight, Flexible, Breathable, Luxurious |
| Delivery Time | 15 days |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.